Description
- World's First Fuel Injected Chainsaw
- 79.2CC Engine
- 6.7HP
- 20/"25"/30" Bar
- 6.2KG
- Fantastic Power to Weight Ratio
- Fastest accelerating chainsaw on the market - 0-100km per hour in 0.25 seconds!
First ever chainsaw with STIHL Injection Technology. The best power-to-weight ratio on the market, and the simplest operation. Ideally suited for the harvesting and processing of large timber. All thanks to its unique lightweight design and outstanding acceleration. New bumper spikes, HD2 filter, captive nut on the sprocket cover for easy chain change, controlled-delivery oil pump, and tool-free fuel cap for safe and easy filling with fuels and lubricants.
Standard features
Technical data | Value |
---|---|
Displacement cm³ | 79.2 |
Power output kW/bhp | 5/6.8 |
Weight kg 1) | 6.2 |
System weight kg 2) | 7.47 / 7.78 |
Power-to-weight ratio kg/kW | 1.2 |
Sound pressure level dB(A) 3) | 106 |
Sound power level dB(A) 3) | 119 |
Vibration values left/right m/s² 4) | 4.2/4 |
Oil pump | Adjustable |
Tank volume l | 0.78 |
Chain pitch | 3/8" |
Chain tensioning | Side chain tensioner |
Sprocket - number of teeth | 7 |
Filter | Cartridge filter HD2 |
Bumper spike | Steel spike |
Cylinder | 4 channel / chrome |
Oil tank volume cm3 | 325 |
Sprocket | Rim sprocket |
Anti vibration system | Full AV-System |
Filler cap | Tool-free tank cap |
EPA Certified fuel consumption l/h | 2.707 |
CO2 g/kWh | 707 |
Handle type | Standard grip |
Speed at maximum power Um | 10.000 |
EPA Certified fuel consumption glh | 0.715 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.