Description
The Castelgarden XLR220 HD ride-on mower is powered by a Twin-cylinder Briggs & Stratton engine with a net power output of 11.27 kW @ 2700 rpm combined with a reliable hydrostatic transmission.
This ride-on mower has a cast iron front axle for long-lasting resistance and durability, a 108 cm reinforced cutting deck with Twin blades and three anti-scalp wheels.
The cutting height can be adjusted in 7 positions ranging from 30 to 90 mm. The XLR 220 HD has a multifunctional display with 6 LEDs and powerful headlights to ensure visibility under any conditions.
The convenient cruise control function allows you to set a constant speed, thereby optimising the cutting time. Battery charger and tow are hitch are included. An optional mulching kit is available.
Brand | CASTELGARDEN |
Minimum uncut radius | 120 cm |
Cutting method | Side discharge |
Cutting width | 108 cm |
Reverse mowing | Yes |
Blade rotation | Untimed |
Cutting height adjustment | Manual with lever |
Cutting height positions | 7 positions |
Cutting height range | 30 – 90 mm |
Number of blades | 2 |
Additional cutting method | Mulching |
Blade engagement type | Electric |
Number of gears | – |
Transmission type | Hydrostatic |
Transmission method | Pedal-operated |
Mulching kit | Optional |
Battery charger | Standard battery charger included |
Trailer hitch kit | Included |
Pack weight | 277 kg |
Product length | 1930 mm |
Product width | 1330 mm |
Product height | 1310 mm |
Product weight | 223 kg |
Power source | Petrol |
Engine Brand | Castelgarden |
Engine model | ST 600 Twin |
Displacement | 586 cm³ |
Engine net power | 11.2 kW |
Engine rotation speed | 2700 rpm |
Battery Voltage | 12 V |
Battery capacity | 18 Ah |
Choke | Manual |
Engine cooling | Air |
Fuel tank capacity | 15 l |
Maximum working area | 7000 m² |
Traction | Rear-wheel drive |
Steering wheel | Castelgarden ergonomic with soft grip |
Seat type | Castelgarden comfort |
Seat adjustment | Single lever |
Dashboard | Yes with multifunctional display |
Front wheel size | 15×6.00-6 |
Rear wheel size | 20×10.00-10 |
Hour meter | Yes – on display |
Headlights | Conventional |
Cruise control | Yes |
Cast iron front axle | Yes |
Bumper | Yes |
Washing link | Yes |
Storage compartment | Yes |
Cup holder | Yes |
Pivoting front axle | Yes |
Antiscalp wheels | 3 |
Safety system | Seat with Safety Contact Breaker |
Measured sound power level dB(A) | 0 |
Measured sound pressure level at operator ear dB(A) | 100 |
Max vibration on driver’s seat (m/s2) | 100 |
Max vibration on steering wheels (m/s2) | 2 |
Guaranteed sound power level (LwA) – dB(A | 83 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.