Description
he P520 battery designed for economical and efficient use
This new battery Alpha range allows for battery powered tools, reducing emissions and allowing for productive use of Pellenc machinery. Featuring 520wh of stored energy, this battery is perfect for getting the job done quickly.
Fits directly to Pellenc tools or new harnesses.
Comparison Chart and Tech Specs-
150 | 250 | ALPHA 260 | ALPHA 520 | ULIB 750 | ULIB 1200 | ULIB 1500 | |
---|---|---|---|---|---|---|---|
Weight (without harness) – lb | 1.86 | 3.7 | 5.5 | 7.9 | 9.9 | 13.9 | 16.5 |
Voltages – V | 43.2 | 43.2 | 43.2 | 43.2 | 43.2 | 43.6 | 43.6 |
Capacity – Ah | 3.45 | 5.8 | 6 | 12 | 17.25 | 28 | 35 |
Energy Stored – Wh | 150 | 250 | 260 | 520 | 745 | 1221 | 1527 |
Average service life – cycles | 800 | 1000 | 800* | 800* | 800** | 1300** | 1,300** |
Charging time to 100% – hr | 9 | 6 | 3 h 45 min (2.2A) 2 h 45 min (3.75A) |
6 h 30 min (2.2A) 4 h 30 min (3.75A) |
9 | 10 | 12 |
Compatible Products | Vinion |
Prunion Prunion Pole Cultivion Olivion |
Helion ALPHA Excelion ALPHA |
Helion ALPHA Excelion ALPHA |
Cultivion Selion Chainsaws Helion 2 Excelion 2 |
Airion 3 Airion Backpack Selion Chainsaws Helion 2 Excelion 2 |
Airion 3 Airion Backpack Selion Chainsaws Helion 2 Excelion 2 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.